UK2025434068
| Age | 27 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Physiotherapist |
| Country | Ireland |
UK2025831500
| Age | 28 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Customer Service Professional |
| Country | United Kingdom |
UK2025252631
| Age | 29 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Widowed |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2026103394
| Age | 31 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | United Kingdom |
UK2024463428
| Age | 32 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Painter |
| Country | Czech Republic |
UK2024542469
| Age | 31 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Separated |
| Occupation | Graphic Designer |
| Country | United Arab Emirates |