UK2026498368
| Age | 29 years |
| Religion | Hindu |
| Caste | Pulaya |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2023716806
| Age | 29 years |
| Religion | Hindu |
| Caste | Pulaya |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025299231
| Age | 24 years |
| Religion | Hindu |
| Caste | Pulaya |
| Marital status | Single |
| Occupation | Software Professional |
| Country | United Kingdom |
UK2025412241
| Age | 37 years |
| Religion | Hindu |
| Caste | Pulaya |
| Marital status | Single |
| Occupation | Nurse |
| Country | Ireland |
UK2025596185
| Age | 36 years |
| Religion | Hindu |
| Caste | Pulaya |
| Marital status | Single |
| Occupation | Driver |
| Country | Kerala |
UK2025528726
| Age | 37 years |
| Religion | Hindu |
| Caste | Pulaya |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |