UK2024283543
| Age | 26 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024940980
| Age | 31 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024462580
| Age | 28 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | United Kingdom |
UK2024081156
| Age | 33 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Mechanical Engineer |
| Country | United Kingdom |
UK2023700783
| Age | 32 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2025518288
| Age | 30 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Clerk |
| Country | Poland |