UK2024940980
| Age | 31 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025142607
| Age | 35 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024462580
| Age | 28 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | United Kingdom |
UK2026391466
| Age | 24 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025489068
| Age | 29 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Technician |
| Country | Croatia |
UK2025109808
| Age | 32 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Divorced |
| Occupation | Logistics Professional |
| Country | France |