UK2025415109
| Age | 29 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2022439703
| Age | 46 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Divorced |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2026741827
| Age | 31 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025180906
| Age | 30 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | CNC Machinist |
| Country | Poland |
UK2023405624
| Age | 40 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Italy |
UK2026393494
| Age | 23 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | United Kingdom |