UK2021700046
| Age | 28 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2021923942
| Age | 29 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025987261
| Age | 26 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Not specified |
| Country | Not specified |
UK2024417637
| Age | 27 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Malta |
UK2024940067
| Age | 33 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Not specified |
| Country | Ireland |
UK2020247362
| Age | 32 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Arab Emirates |