UK2023778647
| Age | 29 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024071115
| Age | 23 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2026113165
| Age | 33 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Divorced |
| Occupation | Doctor |
| Country | United Kingdom |
UK2024704557
| Age | 28 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | United Kingdom |
UK2023329431
| Age | 34 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Engineer Non IT |
| Country | Germany |
UK2026184931
| Age | 26 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Quality Controller |
| Country | United Kingdom |