UK2026263939
| Age | 25 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Doctor |
| Country | United Kingdom |
UK2026713116
| Age | 27 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2026259925
| Age | 27 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025767091
| Age | 43 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Divorced |
| Occupation | Administrative Professional |
| Country | Ireland |
UK2022278854
| Age | 32 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2025059261
| Age | 32 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |