UK2024379120
| Age | 27 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2026892543
| Age | 27 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2025937701
| Age | 24 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2026736150
| Age | 31 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Ireland |
UK2025128419
| Age | 27 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2025433151
| Age | 29 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Chef |
| Country | Ireland |