UK2024211506
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024387555
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2023389261
| Age | 29 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2024233241
| Age | 32 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | United Kingdom |
UK2025435123
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Germany |
UK2024801306
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Technician |
| Country | Malta |