UK2026029750
| Age | 26 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Divorced |
| Occupation | Optometrist |
| Country | United Arab Emirates |
UK2025838883
| Age | 39 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Separated |
| Occupation | Doctor |
| Country | Bahrain |
UK2025642551
| Age | 31 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Divorced |
| Occupation | Not specified |
| Country | Ireland |
UK2023357812
| Age | 27 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Lawyer & Legal Professional |
| Country | Qatar |
UK2023646337
| Age | 32 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Divorced |
| Occupation | Doctor |
| Country | Kerala |
UK2024251540
| Age | 33 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Divorced |
| Occupation | Healthcare Professional |
| Country | United Kingdom |