UK2024884965
| Age | 26 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Single |
| Occupation | Microbiologist |
| Country | Kerala |
UK2021456185
| Age | 27 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2025008729
| Age | 27 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Not specified |
| Country | Ireland |
UK2026357475
| Age | 50 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Divorced |
| Occupation | Customer Service Professional |
| Country | United Kingdom |
UK2026182638
| Age | 26 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Single |
| Occupation | Customer Service Professional |
| Country | Kerala |
UK2026308941
| Age | 27 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |