UK2022322170
| Age | 31 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2026636379
| Age | 28 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | United Kingdom |
UK2024193108
| Age | 31 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2023216974
| Age | 36 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Divorced |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025362576
| Age | 29 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2023723778
| Age | 39 years |
| Religion | Christian |
| Caste | Marthoma |
| Marital status | Single |
| Occupation | Doctor |
| Country | United Kingdom |