UK2022661615
| Age | 28 years |
| Religion | Christian |
| Caste | Born Again |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2024749196
| Age | 32 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Divorced |
| Occupation | Not specified |
| Country | United Kingdom |
UK2023306047
| Age | 43 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Divorced |
| Occupation | Not specified |
| Country | United Kingdom |
UK2026193030
| Age | 46 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Separated |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2026748202
| Age | 39 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2024359847
| Age | 29 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | United Kingdom |