UK2023021784
| Age | 40 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Separated |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2024836029
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Widowed |
| Occupation | Not specified |
| Country | United Kingdom |
UK2026665450
| Age | 25 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025142607
| Age | 35 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024848518
| Age | 27 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025003891
| Age | 28 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |