UK2025700537
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | Ireland |
UK2025311495
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Ireland |
UK2026380723
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Divorced |
| Occupation | Not specified |
| Country | Ireland |
UK2025081081
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Ireland |
UK2026728882
| Age | 27 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Separated |
| Occupation | Not specified |
| Country | Ireland |
UK2026408154
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Ireland |