UK2024935163
| Age | 28 years |
| Religion | Hindu |
| Caste | Others |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2023274574
| Age | 31 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Separated |
| Occupation | Accounts / Finance Professional |
| Country | United Kingdom |
UK2024687710
| Age | 26 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024392144
| Age | 32 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2023287880
| Age | 44 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Divorced |
| Occupation | Nurse |
| Country | United Kingdom |
UK2024858654
| Age | 36 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Divorced |
| Occupation | Not specified |
| Country | United Kingdom |