UK2026946823
| Age | 25 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Separated |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024929844
| Age | 28 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024283543
| Age | 26 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025996364
| Age | 23 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2024548355
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Logistics Professional |
| Country | United Kingdom |
UK2025036877
| Age | 29 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Office staff |
| Country | United Kingdom |