UK2021813021
| Age | 29 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024339942
| Age | 31 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Lawyer & Legal Professional |
| Country | United Kingdom |
UK2025237427
| Age | 28 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025023879
| Age | 30 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025966909
| Age | 28 years |
| Religion | Christian |
| Caste | Kanaya Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2023093443
| Age | 40 years |
| Religion | Christian |
| Caste | Marthoma |
| Marital status | Divorced |
| Occupation | Banking Professional |
| Country | United Kingdom |