UK2026070274
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2025456235
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Architect |
| Country | Kerala |
UK2022947035
| Age | 37 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Doctor |
| Country | Kerala |
UK2024288294
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Dentist |
| Country | Kerala |
UK2024297455
| Age | 27 years |
| Religion | Christian |
| Caste | Malankara Catholic |
| Marital status | Single |
| Occupation | Lawyer & Legal Professional |
| Country | Kerala |
UK2025137510
| Age | 27 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Kerala |