UK2023049809
| Age | 39 years |
| Religion | Christian |
| Caste | Protestant |
| Marital status | Separated |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2022457565
| Age | 31 years |
| Religion | Christian |
| Caste | CSI |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2026006112
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025467653
| Age | 25 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2026763314
| Age | 33 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Divorced |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2022845150
| Age | 26 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |