UK2023465254
| Age | 49 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Divorced |
| Occupation | Safety Officer |
| Country | Kuwait |
UK2025070773
| Age | 29 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Divorced |
| Occupation | Not specified |
| Country | United Arab Emirates |
UK2025619409
| Age | 31 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Radiographer |
| Country | United Arab Emirates |
UK2021089385
| Age | 43 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Separated |
| Occupation | Accounts / Finance Professional |
| Country | Kuwait |
UK2025047810
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Sales Assistant |
| Country | United Arab Emirates |
UK2023617534
| Age | 30 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Manager |
| Country | Bahrain |