UK2024195240
| Age | 32 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Chef |
| Country | Portugal |
UK2025817607
| Age | 34 years |
| Religion | Hindu |
| Caste | Kongu Vellalar |
| Marital status | Single |
| Occupation | Operator |
| Country | Portugal |
UK2025103731
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Technician |
| Country | Portugal |
UK2024054768
| Age | 30 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Portugal |
UK2024109588
| Age | 38 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Technician |
| Country | Portugal |
UK2025927210
| Age | 33 years |
| Religion | Hindu |
| Caste | Nadar |
| Marital status | Divorced |
| Occupation | Software Professional |
| Country | Portugal |