UK2021065706
Age | 27 years |
Religion | Hindu |
Caste | Ezhava and Thiyya |
Marital status | Single |
Occupation | Not specified |
Country | Italy |

UK2021800169
Age | 29 years |
Religion | Christian |
Caste | Roman Catholic |
Marital status | Single |
Occupation | Chef |
Country | Italy |

UK2022000586
Age | 40 years |
Religion | Christian |
Caste | Syrian Catholic |
Marital status | Divorced |
Occupation | Nurse |
Country | Italy |

UK2022115191
Age | 28 years |
Religion | Hindu |
Caste | Vishwakarma |
Marital status | Single |
Occupation | Not specified |
Country | Italy |

UK2022857527
Age | 41 years |
Religion | Christian |
Caste | Jacobite |
Marital status | Single |
Occupation | Accounts / Finance Professional |
Country | Italy |

UK2023405624
Age | 38 years |
Religion | Christian |
Caste | Latin Catholic |
Marital status | Single |
Occupation | Healthcare Professional |
Country | Italy |