UK2025913319
| Age | 31 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Driver |
| Country | Italy |
UK2026437298
| Age | 35 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Italy |
UK2024783913
| Age | 30 years |
| Religion | Christian |
| Caste | Others |
| Marital status | Single |
| Occupation | Student |
| Country | Italy |
UK2025639171
| Age | 34 years |
| Religion | Christian |
| Caste | Malankara Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Italy |
UK2024513536
| Age | 33 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Italy |
UK2025693434
| Age | 32 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Italy |