UK2025031933
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | United Kingdom |
UK2024214722
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025968153
| Age | 27 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2022850449
| Age | 30 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2022913659
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2025206795
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Paramedical Professional |
| Country | United Kingdom |