UK2025955566
| Age | 26 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Germany |
UK2026430114
| Age | 34 years |
| Religion | Christian |
| Caste | Others |
| Marital status | Single |
| Occupation | Scientist / Researcher |
| Country | Germany |
UK2025449820
| Age | 40 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Technician |
| Country | Poland |
UK2024319045
| Age | 27 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Malta |
UK2024118129
| Age | 30 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Germany |
UK2026518766
| Age | 39 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Malta |