UK2025637253
| Age | 55 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Divorced |
| Occupation | Doctor |
| Country | United States |
UK2023247027
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United States |
UK2025312766
| Age | 26 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Not specified |
| Country | United States |
UK2026012351
| Age | 25 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United States |
UK2026079051
| Age | 43 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Divorced |
| Occupation | Software Professional |
| Country | United States |
UK2026190333
| Age | 49 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Divorced |
| Occupation | Supervisor / Store Manager |
| Country | United States |