UK2023465254
| Age | 49 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Divorced |
| Occupation | Safety Officer |
| Country | Kuwait |
UK2022343063
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Safety Officer |
| Country | Saudi Arabia |
UK2025430355
| Age | 31 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | Kuwait |
UK2023454189
| Age | 34 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Arab Emirates |
UK2024944153
| Age | 34 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Mechanical Engineer |
| Country | United Arab Emirates |
UK2021698771
| Age | 34 years |
| Religion | Christian |
| Caste | Born Again |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Qatar |