UK2022171931
| Age | 48 years |
| Religion | Christian |
| Caste | Marthoma |
| Marital status | Single |
| Occupation | Office staff |
| Country | Kerala |
UK2023064660
| Age | 30 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2024485128
| Age | 33 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Technician |
| Country | Kerala |
UK2025529127
| Age | 39 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Personal Trainer |
| Country | Kerala |
UK2025784022
| Age | 33 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2025518995
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Lawyer & Legal Professional |
| Country | Kerala |