UK2025557547
| Age | 30 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Civil Engineer |
| Country | Kerala |
UK2025863312
| Age | 32 years |
| Religion | Hindu |
| Caste | Others |
| Marital status | Single |
| Occupation | Operator |
| Country | India |
UK2023739207
| Age | 25 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Navy |
| Country | Kerala |
UK2025624270
| Age | 31 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Kerala |
UK2023730368
| Age | 37 years |
| Religion | Hindu |
| Caste | Others |
| Marital status | Divorced |
| Occupation | Accounts / Finance Professional |
| Country | Kerala |
UK2025057131
| Age | 36 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Kerala |